<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 15+ tools and visualizations for your social network</title>
	<atom:link href="http://changemod.com/755/2008/01/20/15-tools-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://changemod.com/755/2008/01/20/15-tools-social-network/</link>
	<description>The theory of social networks and the evolution of the web. Studying the social web, network theory, blogging and privacy issues of the internet.</description>
	<pubDate>Sat, 22 Nov 2008 05:45:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: separati.st &#187; Daily Interesting Shizzle for June 9th</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-979</link>
		<dc:creator>separati.st &#187; Daily Interesting Shizzle for June 9th</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-979</guid>
		<description>[...] del.icio.us: 15+ tools and visualizations for your social network &#124; social media and green horses [...]</description>
		<content:encoded><![CDATA[<p>[...] del.icio.us: 15+ tools and visualizations for your social network | social media and green horses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wann.es &#187; Blog Archive &#187; links for 2008-04-18</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-958</link>
		<dc:creator>wann.es &#187; Blog Archive &#187; links for 2008-04-18</dc:creator>
		<pubDate>Fri, 18 Apr 2008 00:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-958</guid>
		<description>[...] 15+ tools and visualizations for your social network &#124; social media and green horses (tags: visualization network social-network social) [...]</description>
		<content:encoded><![CDATA[<p>[...] 15+ tools and visualizations for your social network | social media and green horses (tags: visualization network social-network social) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing StumbleUpon Top Users And Their Friends &#124; Social Media Trader</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-890</link>
		<dc:creator>Visualizing StumbleUpon Top Users And Their Friends &#124; Social Media Trader</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-890</guid>
		<description>[...] visualization is the new rock and roll&#8221;. Hmm, ok, maybe that&#8217;s a bit much, but data visualization tools can certainly help to make complex data easier to understand. After seeing some pretty impressive [...]</description>
		<content:encoded><![CDATA[<p>[...] visualization is the new rock and roll&#8221;. Hmm, ok, maybe that&#8217;s a bit much, but data visualization tools can certainly help to make complex data easier to understand. After seeing some pretty impressive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Baeyens &#187; links for 2008-02-02</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-387</link>
		<dc:creator>John Baeyens &#187; links for 2008-02-02</dc:creator>
		<pubDate>Mon, 04 Feb 2008 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-387</guid>
		<description>[...] 15+ tools and visualizations for your social network &#124; social media and green horses (tags: visualise) [...]</description>
		<content:encoded><![CDATA[<p>[...] 15+ tools and visualizations for your social network | social media and green horses (tags: visualise) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-220</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-220</guid>
		<description>@Sniggl
Wow!  Both are great references.  There are so many that I don't know where to begin.

I guess that means I need to look harder next time.

Thanks,

PMB</description>
		<content:encoded><![CDATA[<p>@Sniggl<br />
Wow!  Both are great references.  There are so many that I don&#8217;t know where to begin.</p>
<p>I guess that means I need to look harder next time.</p>
<p>Thanks,</p>
<p>PMB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sniggl</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-218</link>
		<dc:creator>Sniggl</dc:creator>
		<pubDate>Wed, 23 Jan 2008 09:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-218</guid>
		<description>@Paul M. Banas
"Now if I could get a similar tool for de.licio.us, that would be a wonderful thing indeed."

there are loads of visu-tools for delicious.. maybe you'll find something like fidgt here:

http://www.quickonlinetips.com/archives/2005/02/absolutely-delicious-complete-tools-collection/

or here:

http://www.solutionwatch.com/252/visualizing-delicious-roundup/</description>
		<content:encoded><![CDATA[<p>@Paul M. Banas<br />
&#8220;Now if I could get a similar tool for de.licio.us, that would be a wonderful thing indeed.&#8221;</p>
<p>there are loads of visu-tools for delicious.. maybe you&#8217;ll find something like fidgt here:</p>
<p><a href="http://www.quickonlinetips.com/archives/2005/02/absolutely-delicious-complete-tools-collection/" rel="nofollow">http://www.quickonlinetips.com/archives/2005/02/absolutely-delicious-complete-tools-collection/</a></p>
<p>or here:</p>
<p><a href="http://www.solutionwatch.com/252/visualizing-delicious-roundup/" rel="nofollow">http://www.solutionwatch.com/252/visualizing-delicious-roundup/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO 2.0 &#124; 11 Must Read New Social Media Blogs</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-205</link>
		<dc:creator>SEO 2.0 &#124; 11 Must Read New Social Media Blogs</dc:creator>
		<pubDate>Mon, 21 Jan 2008 09:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-205</guid>
		<description>[...] all gargantuan. social media and green horses » chmod755 - If you like red cows yu will love to visualize red horses. Moreover this guy lives next door so if he does offend you I can punch him in real life [...]</description>
		<content:encoded><![CDATA[<p>[...] all gargantuan. social media and green horses » chmod755 - If you like red cows yu will love to visualize red horses. Moreover this guy lives next door so if he does offend you I can punch him in real life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-201</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Sun, 20 Jan 2008 21:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://changemod.com/755/2008/01/20/15-tools-social-network/#comment-201</guid>
		<description>It's truly scary to have parallel postings within minutes!  That said, your list is certainly the more complete one.

I checked out fidgt, and the visualizer looks to be a work of art.

Now if I could get a similar tool for de.licio.us, that would be a wonderful thing indeed.

PMB</description>
		<content:encoded><![CDATA[<p>It&#8217;s truly scary to have parallel postings within minutes!  That said, your list is certainly the more complete one.</p>
<p>I checked out fidgt, and the visualizer looks to be a work of art.</p>
<p>Now if I could get a similar tool for de.licio.us, that would be a wonderful thing indeed.</p>
<p>PMB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
